Description
IP20 150W Constant Voltage Dimmable LED Driver Transformer with flicker free
Model | LMQ-R150-12 | LMQ-R150-24 | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±0.5V | ||
Rated Current | 0-12.5A | 0-6.7A | |
Rated Power | 150W | ||
Ripple & Noise | 200mVp-p | 200mVp-p | |
Input | Voltage Range | 170-264VAC | |
Frequency Range | 50~ 60HZ | ||
Power Factor | PF> 0.6/220VAC(Full loading) | ||
Full Load Efficiency(Typ.) | 84% | 84 % | |
AC Current (Max.) | 1.25A | 1.22A | |
Leakage current | <0.5mmA/260VAC | ||
Inrush current | ≤60A | ||
Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed. | |
Over Load | Hiccup mode, recovers automatically after fault condition is removed | ||
VIBRATION | 10-500Hz 2G10min | ||
BURNT-IN TEST | Input voltage:220V 50Hz rated output current 25°C Bum-in 2h | ||
Environment | Over temperature | 100°C±10 °Cshut down o/pvoltage, re-poweron to recover | |
Working TEMP. | – 20 ~ + 50 °C | ||
Working Humidity | 20~60%RH, non-condensing | ||
Storage TEM.,Humidity | -20~+85%,10~ 95%RH | ||
START RISE HOLD TIME | 1500ms, 20ms, 50ms/230VAC at full load | ||
Safety & EMC | Vibration | 10 -500Hz, 5G 12min./1cycle, period for 60min.each along X,Y,Z axes. | |
Safety standards | CE Mark | ||
Withstand voltage | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | ||
EMC Immunity | EN55015:2013;EN61547:2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
Package | Weight | 0.36kg | |
Packing | 50pcs/CTN |
Reviews
There are no reviews yet.