Description
400W 12V/24V/48VDC Non-dimmable LED driver with flicker-free
FEATURES
*Aluminum alloy shell, natural air cooling for heat dissipation
*High-reliability constant voltage output
*100% full load aging
*3 years warranty, life>35000 hours
Model | LMQ-H400-12 | LMQ-H400-24 | LMQ-H400-48 | |
Output | Rated voltage | 12V | 24V | 48V |
Rated current | 33.3A | 16.6A | 8.3A | |
Output current range | 0-33.3A | 0-16.6A | 0-8.3A | |
Rated power | 400W | 400W | 400W | |
effectiveness | >88.5% | >90.5% | >88.5% | |
Ripple and noise | <220mV | <220mV | <220mV | |
Load Regulation | 1% | |||
Linear adjustment rate | 1% | |||
Input | Input voltage range | 175~265V AC; | ||
AC input current | 3.6A 230V | |||
PF value | 60% | |||
Frequency Range | 50-60Hz; | |||
Cold start current | 40A/230VAC | |||
Safety regulations | Pressure resistance | Between input and output: AC2.0KV 5mA 60S; between input and shell: AC1.5KV 5mA 60S | ||
Insulation resistance | Between input and output: 100M ohms/500VDC/25℃ | |||
Protection | Overcurrent protection | More than 105% of rated output current, circuit protection. When the abnormality is removed, the circuit returns to normal | ||
Overvoltage protection | Greater than 130% of the rated output voltage. Circuit protection, output voltage will automatically cut off | |||
Short circuit protection | Hiccup mode. After the abnormal condition is removed, it can recover by itself | |||
Environment | Working temperature, Humidity | -20℃ +45℃ 20%~90%RH | ||
Storage temperature,Humidity | -40℃~85℃ 10%~95%RH | |||
Packing | Product Size | 227*63*30mm | ||
Net Weight | 0.5kg | |||
Quantity per box/total weight/size | 50PCS/25kg 390*265*265mm |
Reviews
There are no reviews yet.