Description
150W 12V/24VDC Ultra-thin Non-dimmable LED driver with flicker-free
FEATURES
*Aluminum alloy shell, natural air cooling for heat dissipation
*High-reliability constant voltage output
*Ultra-thin design, height 23mm
*100% full load aging
*3 years warranty, life>35000 hours
Model | LMQ-H150-12 | LMQ-H150-24 | |
Output | Rated voltage | 12V | 24V |
Rated current | 12.5A | 6.25A | |
Output current range | 0-12.5A | 0-6.25A | |
Rated power | 150W | 150W | |
effectiveness | >87.2% | >89% | |
Ripple and noise | <180mV | <180mV | |
Load Regulation | 1% | ||
Linear adjustment rate | 1% | ||
Input | Input voltage range | 175~265V AC; | |
AC input current | 1.37A 230V | ||
PF value | 0.6 | ||
Frequency Range | 50-60Hz; | ||
Cold start current | 40A/230VAC | ||
Safety regulations | Pressure resistance | Between input and output: AC2.0KV 5mA 60S; between input and shell: AC1.5KV 5mA 60S | |
Insulation resistance | Between input and output: 100M ohms/500VDC/25℃ | ||
Protection | Overcurrent protection | More than 105% of rated output current, circuit protection. When the abnormality is removed, the circuit returns to normal | |
Overvoltage protection | Greater than 130% of the rated output voltage. Circuit protection, output voltage will automatically cut off | ||
Short circuit protection | Hiccup mode. After the abnormal condition is removed, it can recover by itself | ||
Environment | Working temperature, Humidity | -20℃ +45℃ 20%~90%RH | |
Storage temperature,Humidity | -40℃~85℃ 10%~95%RH | ||
Packing | Product Size | 183*48*23mm | |
Net Weight | 0.24kg | ||
Quantity per box/total weight/size | 90PCS/22kg 390*265*265mm |
Reviews
There are no reviews yet.