Description
60W 12V/24VDC Ultra-thin Non-dimmable LED driver with flicker-free
FEATURES
*Aluminum alloy shell, natural air cooling for heat dissipation
*High-reliability constant voltage output
*Ultra-thin design, height 21mm
*100% full load aging
*3 years warranty, life>35000 hours
Model | LMQ-H60-12 | LMQ-H60-24 | |
Output | Rated voltage | 12V | 24V |
Rated current | 5A | 2.5A | |
Output current range | 0-5A | 0-2.5A | |
Rated power | 60W | 60W | |
effectiveness | >87.8% | >89% | |
Ripple and noise | <180mV | <180mV | |
Load Regulation | 1% | ||
Linear adjustment rate | 1% | ||
Input | Input voltage range | 175~265V AC; | |
AC input current | 0.56A 230V | ||
PF value | 0.6 | ||
Frequency Range | 50-60Hz; | ||
Cold start current | 40A/230VAC | ||
Safety regulations | Pressure resistance | Between input and output: AC2.5KV 5mA 60S; between input and shell: AC2KV 5mA 60S | |
Insulation resistance | Between input and output: 100M ohms/500VDC/25℃ | ||
Protection | Overcurrent protection | More than 105% of rated output current, circuit protection. When the abnormality is removed, the circuit returns to normal | |
Overvoltage protection | Greater than 130% of the rated output voltage. Circuit protection, output voltage will automatically cut off | ||
Short circuit protection | Hiccup mode. After the abnormal condition is removed, it can recover by itself | ||
Environment | Working temperature, Humidity | -20℃ +45℃ 20%~90%RH | |
Storage temperature,Humidity | -40℃~85℃ 10%~95%RH | ||
Packing | Product Size | 165*35*21mm | |
Net Weight | 0.18kg | ||
Quantity per box/total weight/size | 128PCS/24kg 390*265*265mm |
Reviews
There are no reviews yet.