The LMQ-W Series is a constant voltage LED driver for indoor applications. Its Metal case makes these devices an excellent choice for industrial and domestic applications.
Input Volt | 170-264VAC |
---|---|
Power | 60W |
Output Volt | 12V/24VDC |
Dimension | 240*50*35mm |
Dimming | 0-10V /1-10V Dimming, Dali Dimming, PWM Dimming, Triac Dimming |
Power Supply Mode | Constant Voltage Source |
Warranty Time | 3 Years |
IP20 Waterproof Dimmable Constant Voltage 60W LED Driver
Model | LMQ-W60-12 | LMQ-W60-24 | |
Output | Rated voltage | 12V | 24V |
Rated current | 5A | 2.5A | |
Output current range | 0-5A | 0-2.5A | |
Rated power | 60W | 60W | |
effectiveness | >82% | >82% | |
Ripple and noise | <1V | <1V | |
Load Regulation | 1% | ||
Linear adjustment rate | 1% | ||
Input | Input voltage range | 175~265V AC; | |
AC input current | 0.58A 220V | ||
PF value | 0.6 | ||
Frequency Range | 50-60Hz; | ||
Cold start current | 60A/230VAC | ||
Safety regulations | Pressure resistance | Between input and output: AC1.5KV 5mA 3S; between input and shell: AC1.5KV 5mA 3S | |
Insulation resistance | Between input and output: 100M ohms/500VDC/25℃ | ||
Protection | Overcurrent protection | More than 105% of rated output current, circuit protection. When the abnormality is removed, the circuit returns to normal | |
Overvoltage protection | Greater than 130% of the rated output voltage. Circuit protection, output voltage will automatically cut off | ||
Short circuit protection | Hiccup mode. After the abnormal condition is removed, it can recover by itself | ||
Environment | Working temperature, Humidity | -10℃ ~ 50℃, 20%~60%RH | |
Storage temperature,Humidity | -20℃~85℃, 10%~95%RH | ||
Packing | Product Size | 240*50*35mm | |
Net Weight | 0.59kg | ||
Quantity per box/total weight/size | 30PCS/20kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “info@lmqtechnic.com”.